see the yonex web site
Yonex badminton equipment for rackets, shuttles, clothing, shoes and all badminton accessories - see the Yonex UK web site


site by SiteWeave
back to home page
          The word is ......

THOMAS & UBER EUROPEAN QUALIFIERS- 2006

Stringing tensions for all players
 

Name Country Racquet String Tension Date Recieved Date Strung
Fox Keelin IRE Carlton BG 65 Ti 25 lb 14-Feb-06 14-Feb-06
Fox Keelin IRE Carlton BG 65 Ti 25 lb 14-Feb-06 14-Feb-06
Fox Keelin IRE Carlton BG 65 Ti 25 lb 14-Feb-06 14-Feb-06
O'HALLORAN Donald IRE Karakal BG 65 Ti 26 lb 14-Feb-06 14-Feb-06
TOPPING Bruce IRE Ashaway BG 65 26 lb 14-Feb-06 14-Feb-06
SMITH Bryan IRE Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
SMITH Bryan IRE Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
OMA Hallstein NOR Nano 7000 BG 80 26 lb 14-Feb-06 14-Feb-06
ANDERSEN Jim Ronny NOR Babolat BG 80 28 lb 14-Feb-06 14-Feb-06
ABUSDAL Lars Gunnar NOR Armortec 800 (OF) BG 80 26 lb 14-Feb-06 14-Feb-06
ABUSDAL Lars Gunnar NOR Armortec 800 (OF) BG 80 26 lb 14-Feb-06 14-Feb-06
RIDDER Koen NED Armortec 700 BG 66 14 kg 14-Feb-06 14-Feb-06
RIDDER Koen NED Armortec 700 BG 66 14 kg 14-Feb-06 14-Feb-06
WOUTERS Jurgen NED Armortec 700 BG 80 32 lb 14-Feb-06 14-Feb-06
WOUTERS Jurgen NED Armortec 700 BG 80 32 lb 14-Feb-06 14-Feb-06
CRESPO Jose Antonio ESP MP 99 BG 80 30 lb 14-Feb-06 14-Feb-06
CRESPO Jose Antonio ESP Armortec 500 BG 80 30 lb 14-Feb-06 14-Feb-06
BETHELL Thomas SCO Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
BOWMAN Andrew SCO Nano 8000 BG 80 30 lb 14-Feb-06 14-Feb-06
MASON Emma SCO Armortec 800 (OF) BG 80 26 lb 14-Feb-06 14-Feb-06
BRIGGS Watson SCO Nano 8000 BG 80 27 lb 14-Feb-06 14-Feb-06
BETHELL Thomas SCO Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
BOWMAN Andrew SCO Nano 8000 BG 80 30 lb 14-Feb-06 14-Feb-06
BRIGGS Watson SCO Nano 8000 BG 80 27 lb 14-Feb-06 14-Feb-06
TRIPP Ella ENG Nano 7000 BG 80 27 lb 14-Feb-06 14-Feb-06
TRIPP Ella ENG Nano 7000 BG 80 27 lb 14-Feb-06 14-Feb-06
KELLOGG Donna ENG Babolat BG 65 29 lb 14-Feb-06 14-Feb-06
KELLOGG Donna ENG Babolat BG 65 29 lb 14-Feb-06 14-Feb-06
NICHOLAS Joanne ENG Ti 10 BG 65 Ti 30 lb 14-Feb-06 14-Feb-06
GODDARD Craig SCO Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
NICHOLAS Joanne ENG Nano 7000 BG 65 Ti 28 lb 14-Feb-06 14-Feb-06
NICHOLAS Joanne ENG Nano 7000 BG 65 Ti 28 lb 14-Feb-06 14-Feb-06
WEMYSS Yuan SCO Nano 8000 BG 80 28 lb 14-Feb-06 14-Feb-06
TURNBULL Keith SCO Armortec 800 (OF) BG 65 28 lb 14-Feb-06 14-Feb-06
TURNBULL Keith SCO Armortec 800 (OF) BG 65 28 lb 14-Feb-06 14-Feb-06
TSARTSIDIS Christos GRE MP 100 BG 65 27 lb 14-Feb-06 14-Feb-06
MUST Raul EST Armortec 700 BG 80 14 kg 14-Feb-06 14-Feb-06
GODDARD Craig SCO Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
WEMYSS Yuan SCO Nano 8000 BG 80 28 lb 14-Feb-06 14-Feb-06
DOUGLAS Michelle SCO MP 88 BG 65 26 lb 14-Feb-06 14-Feb-06
BANKIER Imogen SCO Armortec 800 (DF) BG 80 25 lb 14-Feb-06 14-Feb-06
DOUGLAS Michelle SCO MP 88 BG 65 26 lb 14-Feb-06 14-Feb-06
HUANG Bing IRE Armortec 700 BG 80 28 lb 14-Feb-06 14-Feb-06
HUANG Bing IRE Ti 900 Swing Power BG 80 28 lb 14-Feb-06 14-Feb-06
BANKIER Imogen SCO Armortec 800 (DF) BG 80 25 lb 14-Feb-06 14-Feb-06
MASON Emma SCO Armortec 800 (OF) BG 80 26 lb 14-Feb-06 14-Feb-06
ERIKSEN Jens DEN Armortec 800 (OF) BG 80 35 lb 14-Feb-06 14-Feb-06
ERIKSEN Jens DEN Armortec 800 (OF) BG 80 35 lb 14-Feb-06 14-Feb-06
GODDARD Craig SCO Nano 7000 BG 80 28 lb 14-Feb-06 14-Feb-06
LANG Ville FIN Nano 7000 BG 80 13 kg 14-Feb-06 14-Feb-06
VIKMAN MIKKO FIN Armortec 800 (DF) BG 80 12 kg 14-Feb-06 14-Feb-06
PANG Eric NED Nano 8000 BG 65 30 lb 14-Feb-06 14-Feb-06
ATLADOTTRI Katrin ICE Nano 7000 BG 65 Ti 26 lb 14-Feb-06 14-Feb-06
REYNISSON Danial ICE Armortec 700 BG 80 30 lb 14-Feb-06 14-Feb-06
HELGADOTTIR Tinna ICE MP 99 BG 80 26 lb 14-Feb-06 14-Feb-06
MORGENSON Carsten DEN MP 99 BG 65 12 kg 14-Feb-06 14-Feb-06
MORGENSON Carsten DEN MP 99 BG 65 12 kg 14-Feb-06 14-Feb-06
MORGENSON Carsten DEN Ti 900 Swing Power BG 65 12 kg 14-Feb-06 14-Feb-06
SLADEKOVA Eva SLO Carlton BG 80 10 kg 14-Feb-06 14-Feb-06
SLADEKOVA Eva SLO Nano 7000 BG 80 10 kg 14-Feb-06 14-Feb-06
SLADEKOVA Eva SLO Nano 7000 BG 80 10 kg 14-Feb-06 14-Feb-06
SLADEKOVA Eva SLO Armortec 800 (OF) BG 80 10 kg 14-Feb-06 14-Feb-06
SLADEKOVA Eva SLO Armortec 800 (OF) BG 80 10 kg 14-Feb-06 14-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 14-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 14-Feb-06
LUDIKOVA Kristina CZE MP 99 BG 65 10 kg 14-Feb-06 14-Feb-06
LUDIKOVA Kristina CZE MP 99 BG 65 10 kg 14-Feb-06 14-Feb-06
PERLOV Philip ISR MP 88 BG 65 Ti 22 lb 14-Feb-06 14-Feb-06
PERLOV Philip ISR MP 88 BG 65 Ti 22 lb 14-Feb-06 14-Feb-06
PUGACH Leon ISR MP 100 BG 80 22 lb 14-Feb-06 14-Feb-06
ZILBERMAN Moshe ISR Armortec 700 BG 80 22 lb 14-Feb-06 14-Feb-06
ZILBERMAN Moshe ISR Yonex Other BG 80 22 lb 14-Feb-06 14-Feb-06
ABIAN Pablo ESP Victor Ashaway 10 kg 14-Feb-06 14-Feb-06
ABIAN Pablo ESP Victor Ashaway 10 kg 14-Feb-06 14-Feb-06
APARICO Immaculada ESP MP 88 BG 65 Ti 10 kg 14-Feb-06 14-Feb-06
APARICO Immaculada ESP MP 88 BG 65 Ti 10 kg 14-Feb-06 14-Feb-06
ANTONIOU Doukas GRE Ti 10 BG 80 28 lb 14-Feb-06 14-Feb-06
OMA Hallstein NOR Nano 7000 BG 80 27 lb 14-Feb-06 14-Feb-06
OMA Hallstein NOR Nano 7000 BG 80 27 lb 14-Feb-06 14-Feb-06
VONDRA Jan CZE MP 77 BG 65 Ti 10 kg 14-Feb-06 14-Feb-06
HUGHES Susan SCO MP 88 BG 65 25 lb 14-Feb-06 14-Feb-06
HUGHES Susan SCO MP 88 BG 65 25 lb 14-Feb-06 14-Feb-06
JACO David BEL MP 88 BG 65 11 kg 14-Feb-06 14-Feb-06
JACO David BEL MP 88 BG 65 11 kg 14-Feb-06 14-Feb-06
PHILLIPS James WAL Nano 8000 BG 80 28 lb 14-Feb-06 14-Feb-06
PHILLIPS James WAL Nano 8000 BG 80 28 lb 14-Feb-06 14-Feb-06
ANDERSON Jim Ronny NOR Babolat BG 80 26 lb 14-Feb-06 14-Feb-06
ZECHIRI Linda BUL Nano 7000 BG 80 14 kg 14-Feb-06 14-Feb-06
ZECHIRI Linda BUL Nano 7000 BG 80 14 kg 14-Feb-06 14-Feb-06
KONON Olga BLR Nano 7000 BG 65 Ti 11 kg 14-Feb-06 14-Feb-06
KONON Olga BLR MP 77 BG 65 Ti 11 kg 14-Feb-06 14-Feb-06
KAYA Ali TUR Ti 3 BG 65 28 lb 14-Feb-06 14-Feb-06
VAN CUTSEN Rachel NED Armortec 800 (DF) BG 80 10 kg 14-Feb-06 14-Feb-06
VAN CUTSEN Rachel NED MP 99 BG 80 10 kg 14-Feb-06 14-Feb-06
AUDINA Mia NED Nano 7000 BG 80 27 lb 14-Feb-06 14-Feb-06
AUDINA Mia NED Nano 7000 BG 80 27 lb 14-Feb-06 14-Feb-06
BRUIL JONATHANAS Lotte NED Nano 7000 BG 80 24 lb 14-Feb-06 14-Feb-06
BRUIL JONATHANAS Lotte NED Nano 7000 BG 80 24 lb 14-Feb-06 14-Feb-06
BRUIL JONATHANAS Lotte NED Nano 7000 BG 80 24 lb 14-Feb-06 15-Feb-06
VINCENT Sebastian FRA Cab 20 BG 65 13 kg 14-Feb-06 14-Feb-06
POPOV Mihail FRA Armortec 800 (OF) BG 65 14 kg 14-Feb-06 14-Feb-06
POPOV Mihail FRA Armortec 800 (OF) BG 65 14 kg 14-Feb-06 14-Feb-06
SAHLBERG Magnus SWE Nano 8000 BG 80 28 lb 14-Feb-06 14-Feb-06
DE WIT Katrina NED Armortec 800 (DF) BG 80 10 kg 14-Feb-06 14-Feb-06
VAN DOOREMALEN Paulien NED Nano 7000 BG 65 11 kg 14-Feb-06 14-Feb-06
VAN DOOREMALEN Paulien NED Nano 7000 BG 65 11 kg 14-Feb-06 14-Feb-06
VAN DOOREMALEN Paulien NED Nano 7000 BG 65 11 kg 14-Feb-06 15-Feb-06
SEPEC Miha Jr SLO MP 99 BG 65 11 kg 14-Feb-06 14-Feb-06
SEPEC Miha Jr SLO MP 99 BG 65 11 kg 14-Feb-06 14-Feb-06
GLASER Danial SWE Nano 7000 BG 80 24 / 25 lbs 14-Feb-06 14-Feb-06
FOO Tim SWE Nano 8000 BG 80 29 lb 14-Feb-06 14-Feb-06
SAHLBERG Magnus SWE Nano 8000 BG 80 28 lb 14-Feb-06 14-Feb-06
GLASER Danial SWE Nano 7000 BG 80 24 lb 14-Feb-06 14-Feb-06
ABUSDAL Lars Gunnar NOR Armortec 800 (OF) BG 80 26 lb 14-Feb-06 15-Feb-06
ABUSDAL Lars Gunnar NOR Armortec 800 (OF) BG 80 26 lb 14-Feb-06 15-Feb-06
RIDDER Koen NED Armortec 700 BG 66 14 kg 14-Feb-06 15-Feb-06
RIDDER Koen NED Armortec 700 BG 66 14 kg 14-Feb-06 15-Feb-06
WOUTERS Jurgen NED Armortec 700 BG 80 32 lb 14-Feb-06 15-Feb-06
BETHELL Thomas SCO Nano 7000 BG 80 28 lb 14-Feb-06 15-Feb-06
BRIGGS Watson SCO Nano 8000 BG 80 27 lb 14-Feb-06 15-Feb-06
TRIPP Ella ENG Nano 7000 BG 80 27 lb 14-Feb-06 15-Feb-06
BOWMAN Andrew SCO Nano 8000 BG 80 30 lb 14-Feb-06 15-Feb-06
BOWMAN Andrew SCO Nano 8000 BG 80 30 lb 14-Feb-06 15-Feb-06
BOWMAN Andrew SCO Nano 8000 BG 80 30 lb 14-Feb-06 16-Feb-06
BOWMAN Andrew SCO Nano 8000 BG 80 30 lb 14-Feb-06 16-Feb-06
TURNBULL Keith SCO Armortec 800 (OF) BG 65 28 lb 14-Feb-06 15-Feb-06
TURNBULL Keith SCO Armortec 800 (OF) BG 65 28 lb 14-Feb-06 16-Feb-06
SLADEKOVA Eva SLO Carlton BG 80 10 kg 14-Feb-06 15-Feb-06
SLADEKOVA Eva SLO Carlton BG 80 10 kg 14-Feb-06 15-Feb-06
SLADEKOVA Eva SLO Carlton BG 80 10 kg 14-Feb-06 14-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 16-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 16-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 15-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 15-Feb-06
WOUTERS Jurgen NED Armortec 700 BG 80 32 lb 14-Feb-06 15-Feb-06
LEWIS Martyn WAL Nano 8000 BG 80 30 lb 14-Feb-06 16-Feb-06
JACO David BEL MP 88 BG 65 11 kg 14-Feb-06 15-Feb-06
AUDINA Mia NED Nano 7000 BG 80 27 lb 14-Feb-06 15-Feb-06
POPOV Mihail FRA Armortec 800 (OF) BG 65 14 kg 14-Feb-06 16-Feb-06
POPOV Mihail FRA Armortec 800 (OF) BG 65 14 kg 14-Feb-06 16-Feb-06
POPOV Mihail FRA Armortec 800 (OF) BG 65 14 kg 14-Feb-06 15-Feb-06
POPOV Mihail FRA Armortec 800 (OF) BG 65 14 kg 14-Feb-06 15-Feb-06
SAHLBERG Magnus SWE Nano 8000 BG 80 28 lb 14-Feb-06 16-Feb-06
SAHLBERG Magnus SWE Nano 8000 BG 80 28 lb 14-Feb-06 15-Feb-06
SAHLBERG Magnus SWE Nano 8000 BG 80 28 lb 14-Feb-06 15-Feb-06
HYYRYLAINEN Petri FIN Armortec 800 (OF) BG 80 12 kg 14-Feb-06 14-Feb-06
VIKMAN Mikko FIN Armortec 800 (OF) BG 80 12 kg 14-Feb-06 14-Feb-06
HYYRYLAINEN Petri FIN Armortec 800 (OF) BG 80 12 kg 14-Feb-06 14-Feb-06
BALLIGAND Ellie BEL Nano 8000 BG 65 12 kg 14-Feb-06 14-Feb-06
BALLIGAND Ellie BEL Nano 8000 BG 65 12 kg 14-Feb-06 14-Feb-06
BALLIGAND Ellie BEL Nano 8000 BG 65 12 kg 14-Feb-06 15-Feb-06
WARNOTTE Lionel BEL Nano 8000 BG 65 Ti 11 kg 14-Feb-06 14-Feb-06
WARNOTTE Lionel BEL Nano 8000 BG 65 Ti 11 kg 14-Feb-06 14-Feb-06
WARNOTTE Lionel BEL Nano 8000 BG 65 Ti 11 kg 14-Feb-06 15-Feb-06
PETRIC Luka SLO Nano 7000 BG 80 12 kg 14-Feb-06 14-Feb-06
DOGAN Nursel TUR MP 100 BG 65 28 lb 14-Feb-06 14-Feb-06
SEN Murat TUR Armortec 700 BG 65 28 lb 14-Feb-06 14-Feb-06
EPICE Ezgi TUR Armortec 700 BG 65 28 lb 14-Feb-06 14-Feb-06
PELLING Tenzin SUI Nano 7000 BG 80 11 kg 14-Feb-06 14-Feb-06
TURNBULL Keith SCO Armortec 800 (OF) BG 65 28 lb 14-Feb-06 15-Feb-06
LEBUHANIC Perrine FRA MP 66 BG 65 14 kg 14-Feb-06 14-Feb-06
BANKIER Imogen SCO Armortec 800 (DF) BG 80 24 lb 14-Feb-06 15-Feb-06
WEMYSS Yuan SCO Nano 8000 BG 80 28 lb 14-Feb-06 15-Feb-06
WEMYSS Yuan SCO Nano 8000 BG 80 28 lb 14-Feb-06 15-Feb-06
ARGYROU Marinos CYP Nano 8000 BG 65 22 lb 14-Feb-06 14-Feb-06
FRIDMAN Rina ISR Nano 8000 BG 80 29 lb 14-Feb-06 14-Feb-06
CRESPO Jose Antonio ESP MP 99 BG 80 30 lb 14-Feb-06 15-Feb-06
RAZI Shane SUI Nano 7000 BG 65 12 kg 14-Feb-06 14-Feb-06
RAZI Shane SUI Nano 7000 BG 65 12 kg 14-Feb-06 14-Feb-06
ANDREY Michael SUI MP 99 BG 80 28 lb 14-Feb-06 14-Feb-06
BOESIGER Christian SUI Armortec 800 (OF) BG 80 28 lb 14-Feb-06 14-Feb-06
BOESIGER Christian SUI Armortec 800 (OF) BG 80 28 lb 14-Feb-06 14-Feb-06
MAVRONATIDOU Christina GRE Mp99 BG 68 Ti 11 kg 14-Feb-06 14-Feb-06
MAVRONATIDOU Christina GRE Mp99 BG 65 Ti 11 kg 14-Feb-06 14-Feb-06
MAVRONATIDOU Christina GRE Mp99 BG 65 Ti 11 kg 14-Feb-06 15-Feb-06
DE WIT Katrina NED Armortec 800 (DF) BG 80 11 kg 14-Feb-06 15-Feb-06
TAVERA Lucia ESP Babolat Ashaway 13 kg 14-Feb-06 14-Feb-06
MADLEY Rachel WAL MP 88 BG 80 26 lb 14-Feb-06 14-Feb-06
TURNER Carissa WAL Armortec 800 (OF) BG 80 25 lb 14-Feb-06 15-Feb-06
BLAKE Kelly WAL Cab 20 BG 65 24 lb 14-Feb-06 15-Feb-06
THOMAS Rachel WAL Nano 8000 BG 80 26 lb 14-Feb-06 14-Feb-06
MORGAN Joe WAL Nano8 BG 80 30 lb 14-Feb-06 15-Feb-06
MORGAN Joe WAL Nano 8000 BG 80 30 lb 14-Feb-06 15-Feb-06
IVANOVA Maya BUL Armortec 700 BG 65 12 kg 14-Feb-06 15-Feb-06
IVANOVA Maya BUL Armortec 700 BG 65 12 kg 14-Feb-06 15-Feb-06
GRYGA Larysa UKR Armortec 700 BG 65 12 kg 14-Feb-06 15-Feb-06
GRYGA Larysa UKR Armortec 500 BG 65 12 kg 14-Feb-06 15-Feb-06
TVRDY Maja SLO Nano 7000 BG 65 12 kg 14-Feb-06 15-Feb-06
KONAKH Andrei BLR MP 99 BG 80 13 kg 14-Feb-06 15-Feb-06
LANG Ville FIN Nano 7000 BG 80 13 kg 14-Feb-06 15-Feb-06
KONAKH Andrei BLR Nano 7000 BG 80 13 kg 14-Feb-06 15-Feb-06
KONAKH Andrei BLR Nano 7000 BG 80 13 kg 14-Feb-06 15-Feb-06
KONAKH Andrei BLR Nano 7000 BG 80 13 kg 14-Feb-06 15-Feb-06
KONAKH Andrei BLR Nano 7000 BG 80 13 kg 14-Feb-06 15-Feb-06
BULKAN Nuri TUR MP 88 BG 80 25 lb 14-Feb-06 15-Feb-06
JACO David BEL MP 88 BG 65 11 kg 14-Feb-06 15-Feb-06
WIGARDT Mattias SWE MP 99 BG 80 27 lb 14-Feb-06 15-Feb-06
WIGARDT Mattias SWE MP 99 BG 80 27 lb 14-Feb-06 15-Feb-06
SEN Murat TUR MP 100 BG 68 Ti 25 lb 14-Feb-06 15-Feb-06
KISIOV Blagovest BUL Armortec 800 (DF) BG 80 12.5 kg 14-Feb-06 15-Feb-06
KISIOV Blagovest BUL Armortec 800 (DF) BG 80 12.5 kg 14-Feb-06 15-Feb-06
KISIOV Blagovest BUL Yonex Other BG 65 12 kg 14-Feb-06 15-Feb-06
GRUBER Marion SUI Nano 7000 BG 65 Ti 11.5 kg 14-Feb-06 15-Feb-06
LINDLEY David ENG Nano 8000 BG 80 29 lb 14-Feb-06 15-Feb-06
LINDLEY David ENG Nano 8000 BG 80 29 lb 14-Feb-06 15-Feb-06
OUSEPH Rajiv ENG Nano 8000 BG 68 Ti 29 lb 14-Feb-06 15-Feb-06
OUSEPH Rajiv ENG Nano 8000 BG 68 Ti 29 lb 14-Feb-06 15-Feb-06
OUSEPH Rajiv ENG Nano 8000 BG 68 Ti 29 lb 14-Feb-06 15-Feb-06
OUSEPH Rajiv ENG Nano 8000 BG 68 Ti 29 lb 14-Feb-06 16-Feb-06
OUSEPH Rajiv ENG Armortec 500 BG 68 Ti 29 lb 14-Feb-06 16-Feb-06
OUSEPH Rajiv ENG Armortec 500 BG 68 Ti 29 lb 14-Feb-06 16-Feb-06
GRETHER Nicole GER Nano 7000 BG 65 28 lb 14-Feb-06 15-Feb-06
GRETHER Nicole GER Nano 7000 BG 65 28 lb 14-Feb-06 15-Feb-06
GRETHER Nicole GER Nano 7000 BG 65 28 lb 14-Feb-06 16-Feb-06
MARINELLO Sandra GER Armortec 500 BG 65 12 kg 14-Feb-06 15-Feb-06
MARINELLO Sandra GER Armortec 500 BG 65 12 kg 14-Feb-06 15-Feb-06
TURAL Mehmet TUR MP 99 BG 65 Ti 12.5 kg 14-Feb-06 15-Feb-06
TURAL Mehmet TUR Yonex Other BG 65 Ti 11 kg 14-Feb-06 15-Feb-06
TURAL Mehmet TUR Yonex Other BG 65 Ti 11 kg 14-Feb-06 15-Feb-06
KIZIT Maria BEL MP 99 BG 65 26 lb 14-Feb-06 15-Feb-06
CICOGNINI Jeannine SUI Nano 7000 BG 68 Ti 13 kg 14-Feb-06 15-Feb-06
CICOGNINI Jeannine SUI Nano 7000 BG 68 Ti 13 kg 14-Feb-06 15-Feb-06
CICOGNINI Jeannine SUI Nano 7000 BG 68 Ti 13 kg 14-Feb-06 15-Feb-06
CICOGNINI Jeannine SUI Nano 7000 BG 68 Ti 13 kg 14-Feb-06 16-Feb-06
LINDLEY David ENG Nano 8000 BG 80 29 lb 14-Feb-06 16-Feb-06
LINDLEY David ENG Nano 8000 BG 80 29 lb 14-Feb-06 16-Feb-06
HARVEY Caroline WAL Nano 8000 BG 68 Ti 26 lb 14-Feb-06 15-Feb-06
HARVEY Caroline WAL Nano 8000 BG 68 Ti 26 lb 14-Feb-06 15-Feb-06
MOREN Lukasz POL MP 99 BG 65 Ti 12 kg 14-Feb-06 15-Feb-06
MOREN Lukasz POL MP 99 BG 65 Ti 12 kg 14-Feb-06 15-Feb-06
CLARK Anthony ENG Carlton BG 65 Ti 32 lb 14-Feb-06 15-Feb-06
CLARK Anthony ENG Carlton BG 65 Ti 32 lb 14-Feb-06 15-Feb-06
ZAITSAVA Alesia BLR MP 77 BG 65 12 kg 14-Feb-06 15-Feb-06
KIZIT Maria BEL MP 99 BG 65 11 kg 14-Feb-06 15-Feb-06
FOO Tim SWE Nano 8000 BG 80 29 lb 15-Feb-06 15-Feb-06
FERNANDES Ricardo POR MP 88 BG 80 13 kg 15-Feb-06 15-Feb-06
FERNANDES Ricardo POR MP 88 BG 80 13 kg 15-Feb-06 15-Feb-06
FERNANDES Ricardo POR MP 88 BG 80 13 kg 15-Feb-06 16-Feb-06
MARTINS Pedro POR Victor BG 80 12 kg 15-Feb-06 15-Feb-06
MARTINS Pedro POR Victor BG 80 12 kg 15-Feb-06 15-Feb-06
HRISTOV Julian BUL Nano 7000 BG 65 12 kg 15-Feb-06 15-Feb-06
HRISTOV Julian BUL Nano 7000 BG 65 12 kg 15-Feb-06 15-Feb-06
DOBREV Konstantin BUL Armortec 800 (OF) BG 70 11.5 kg 15-Feb-06 15-Feb-06
HALLAM Tracey ENG Forza BG 80 30 lb 15-Feb-06 15-Feb-06
HALLAM Tracey ENG Forza BG 80 30 lb 15-Feb-06 15-Feb-06
IOANNOU Maria CYP Armortec 500 BG 65 23 lb 15-Feb-06 15-Feb-06
IOANNOU Maria CYP Armortec 500 BG 65 23 lb 15-Feb-06 15-Feb-06
IOANNOU Maria CYP MP 99 BG 65 10 kg 15-Feb-06 15-Feb-06
VAN CUTSEN Rachel NED Armortec 800 (DF) BG 80 10.5 kg 15-Feb-06 15-Feb-06
VAN CUTSEN Rachel NED Armortec 800 (DF) BG 80 10.5 kg 15-Feb-06 15-Feb-06
MOURA Anabel POR Fleet BG 65 Ti 13 kg 15-Feb-06 15-Feb-06
VIKMAN Mikko FIN Armortec 800 (DF) BG 80 12 kg 15-Feb-06 15-Feb-06
CHARALAMBIDIS Georgios GRE Armortec 700 BG 80 28 lb 15-Feb-06 15-Feb-06
CHARALAMBIDIS Georgios GRE Nano 8000 BG 80 28 lb 15-Feb-06 15-Feb-06
BANOVA Gabriela BUL Armortec 800 (OF) BG 80 13 kg 15-Feb-06 15-Feb-06
HELGADOTTIR Tinna ICE MP 99 BG 80 25 lb 15-Feb-06 16-Feb-06
HELGASON Magnus Ingi ICE MP 99 BG 80 29 lb 15-Feb-06 15-Feb-06
HELGASON Magnus Ingi ICE MP 99 BG 80 29 lb 15-Feb-06 15-Feb-06
HELGASON Magnus Ingi ICE MP 99 BG 80 29 lb 15-Feb-06 16-Feb-06
CRESPO Jose Antonio ESP Armortec 800 (OF) BG 80 30 lb 15-Feb-06 15-Feb-06
REYNISSON Danial ICE Armortec 700 BG 80 30 lb 15-Feb-06 15-Feb-06
VALDIMARSSON Holmsteinn Thor ICE Armortec 700 BG 80 30 lb 15-Feb-06 15-Feb-06
VALDIMARSSON Holmsteinn Thor ICE Armortec 700 BG 80 30 lb 15-Feb-06 15-Feb-06
VALDIMARSSON Holmsteinn Thor ICE Armortec 700 BG 80 30 lb 15-Feb-06 15-Feb-06
GODDARD Craig SCO Nano 7000 BG 80 12.5 kg 15-Feb-06 15-Feb-06
GODDARD Craig SCO MP 99 BG 80 12.5 kg 15-Feb-06 15-Feb-06
PETRIC Luka SLO Nano 7000 BG 80 12.5 kg 15-Feb-06 15-Feb-06
PETRIC Luka SLO Nano 7000 BG 80 12.5 kg 15-Feb-06 15-Feb-06
PETRIC Luka SLO Nano 7000 BG 80 12.5 kg 15-Feb-06 15-Feb-06
KAMBADAIS Evangelos GRE Armortec 700 BG 68 Ti 26 lb 15-Feb-06 15-Feb-06
KAYA Ali TUR Armortec 700 BG 65 12 kg 15-Feb-06 15-Feb-06
MAGEE Chloe IRE MP 99 BG 80 28 lb 15-Feb-06 15-Feb-06
HUANG Bing IRE Ti 900 Swing Power BG 80 28 lb 15-Feb-06 15-Feb-06
DE WIT Katrina NED Armortec 800 (DF) BG 80 10.5 kg 15-Feb-06 15-Feb-06
KAMBADAIS Evangelos GRE Nano 9000 BG 65 Ti 26 lb 15-Feb-06 15-Feb-06
MAGEE Chloe IRE MP 99 BG 80 28 lb 15-Feb-06 15-Feb-06
TOPPING Bruce IRE Ashaway BG 65 26 lb 15-Feb-06 15-Feb-06
TOPPING Bruce IRE Ashaway BG 65 26 lb 15-Feb-06 15-Feb-06
GEORGALI Chrisa GRE Armortec 700 BG 65 Ti 10 kg 15-Feb-06 16-Feb-06
WARNOTTE Lionel BEL Nano 8000 BG 65 Ti 11 kg 15-Feb-06 16-Feb-06
WARNOTTE Lionel BEL Nano 8000 BG 65 Ti 11 kg 15-Feb-06 16-Feb-06
LEFORT Jean Michel FRA Armortec 800 (OF) BG 65 13 kg 15-Feb-06 16-Feb-06
FOSSY Olivier FRA MP 99 BG 65 13. Kg 15-Feb-06 16-Feb-06
VINCENT Sebastian FRA Yonex Other BG 65 13 kg 15-Feb-06 16-Feb-06
PETRIC Luka SLO Nano 7000 BG 80 12.5 kg 15-Feb-06 16-Feb-06
VAN DOOREMALEN Paulien NED Nano 7000 BG 65 10.5 kg 15-Feb-06 16-Feb-06
VAN DOOREMALEN Paulien NED Nano 7000 BG 65 10.5 kg 15-Feb-06 16-Feb-06
JOHANNSDOTTIR Snjolaug ICE MP 99 BG 80 25 lb 15-Feb-06 16-Feb-06
DOGAN Nursel TUR Nano 9000 BG 65 28 lb 15-Feb-06 16-Feb-06
BERGELOM Elin SWE Nano 8000 BG 80 23 lb 15-Feb-06 16-Feb-06
PALETHORPE Ian ENG Nano 7000 BG 80 31 lb 15-Feb-06 16-Feb-06
PALETHORPE Ian ENG Nano 7000 BG 80 31 lb 15-Feb-06 16-Feb-06
PALETHORPE Ian ENG Nano 7000 BG 80 31 lb 15-Feb-06 16-Feb-06
KISIOV Blagovest BUL Armortec 700 BG 65 12.5 kg 15-Feb-06 16-Feb-06
KAMILOVA Sandra EST MP 88 BG 65 Ti 11.5 kg 15-Feb-06 16-Feb-06
IZZO Luigi ITA MP 99 BG 65 12 kg 15-Feb-06 15-Feb-06
IZZO Luigi ITA MP 99 BG 65 12 kg 15-Feb-06 15-Feb-06
